| Lab | GIA |
| Shape | ROUND |
| Carat | 0.60 |
| Color | E |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.47 - 5.50 x 3.23 |
| Depth % | 58.90 |
| Table % | 60.00 |
| Report No. | 6224459549 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.50 |
| Crown Height | 12.50 |
| Pavillion Angle | 40.40 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |