| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | D |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.03 - 5.07 x 3.20 |
| Depth % | 63.30 |
| Table % | 56.00 |
| Report No. | 5486903615 |
| Girdle | Thin to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.00 |
| Crown Height | 16.00 |
| Pavillion Angle | 41.40 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Feather,Cloud,Crystal |