| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | H |
| Clarity | VS1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.76 - 4.77 x 2.85 |
| Depth % | 59.80 |
| Table % | 60.00 |
| Report No. | 5483401585 |
| Girdle | STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 13.00 |
| Pavillion Angle | 40.60 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Feather, Pinpoint, Cloud |