| Lab | GIA |
| Shape | ROUND |
| Carat | 0.36 |
| Color | D |
| Clarity | VS2 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.69 - 4.70 x 2.73 |
| Depth % | 58.20 |
| Table % | 61.00 |
| Report No. | 5483013179 |
| Girdle | Thin to Medium |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 13.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 2.50 |
| Report Comments | |
| Key to Symbols | Crystal,Cloud |