| Lab | GIA |
| Shape | ROUND |
| Carat | 0.60 |
| Color | E |
| Clarity | SI2 |
| Cut | VG |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.27 - 5.30 x 3.38 |
| Depth % | 63.90 |
| Table % | 59.00 |
| Report No. | 5453539528 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 15.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |