| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | F |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.21 - 5.23 x 3.04 |
| Depth % | 58.20 |
| Table % | 61.00 |
| Report No. | 5426819848 |
| Girdle | Thin to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.50 |
| Crown Height | 12.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.00 |
| Report Comments | |
| Key to Symbols | Crystal,Cloud,Feather |