| Lab | GIA |
| Shape | ROUND |
| Carat | 0.44 |
| Color | H |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.92 - 4.94 x 2.95 |
| Depth % | 59.90 |
| Table % | 60.00 |
| Report No. | 5403154292 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 13.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Twinning Wisp, Crystal, Cloud, Feather |