| Lab | GIA |
| Shape | ROUND |
| Carat | 0.26 |
| Color | D |
| Clarity | SI2 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.18 - 4.20 x 2.48 |
| Depth % | 59.30 |
| Table % | 61.00 |
| Report No. | 5396404197 |
| Girdle | Thin to Medium |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 13.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal,Cloud |