| Lab | GIA |
| Shape | ROUND |
| Carat | 0.19 |
| Color | F |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 3.70 - 3.73 x 2.32 |
| Depth % | 62.40 |
| Table % | 58.00 |
| Report No. | 3485382302 |
| Girdle | STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.50 |
| Crown Height | 13.50 |
| Pavillion Angle | 41.80 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |