| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.35 - 4.37 x 2.59 |
| Depth % | 59.40 |
| Table % | 59.00 |
| Report No. | 3475680721 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 13.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Cloud, Feather, Crystal |