| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | E |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.08 - 5.09 x 3.12 |
| Depth % | 61.30 |
| Table % | 56.00 |
| Report No. | 3395434286 |
| Girdle | Medium to Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 15.50 |
| Pavillion Angle | 40.40 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Twinning Wisp,Feather |