| Lab | GIA |
| Shape | ROUND |
| Carat | 0.28 |
| Color | E |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.20 - 4.21 x 2.63 |
| Depth % | 62.60 |
| Table % | 58.00 |
| Report No. | 2487684471 |
| Girdle | Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.00 |
| Crown Height | 14.00 |
| Pavillion Angle | 41.80 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal,Feather |