| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | E |
| Clarity | VS2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.58 - 4.64 x 2.96 |
| Depth % | 64.30 |
| Table % | 57.00 |
| Report No. | 2487403110 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.50 |
| Crown Height | 17.00 |
| Pavillion Angle | 40.60 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Cloud, Feather, Indented Natural |