| Lab | GIA |
| Shape | ROUND |
| Carat | 0.74 |
| Color | E |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.75 - 5.79 x 3.63 |
| Depth % | 62.90 |
| Table % | 57.00 |
| Report No. | 2487307159 |
| Girdle | MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.00 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Pinpoint |