| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.07 - 5.12 x 3.12 |
| Depth % | 61.10 |
| Table % | 59.00 |
| Report No. | 2487263479 |
| Girdle | STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 14.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Feather, Cloud |