Lab | GIA |
Shape | ROUND |
Carat | 0.50 |
Color | D |
Clarity | SI2 |
Cut | VG |
Polish | EX |
symmetry | VG |
Fluorescence | NON |
Measurement | 4.92 - 4.97 x 3.20 |
Depth % | 64.70 |
Table % | 56.00 |
Report No. | 2486870280 |
Girdle | Slightly Thick to Thick |
Culet | NON |
Laser Inscription | YES |
Crown Angle | 38.50 |
Crown Height | 17.50 |
Pavillion Angle | 40.20 |
Girdle % | 5.00 |
Report Comments | |
Key to Symbols | Crystal,Twinning Wisp,Feather |