| Lab | GIA |
| Shape | ROUND |
| Carat | 0.34 |
| Color | D |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.45 - 4.48 x 2.75 |
| Depth % | 61.50 |
| Table % | 60.00 |
| Report No. | 2486633375 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.00 |
| Crown Height | 14.00 |
| Pavillion Angle | 41.20 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |