| Lab | GIA |
| Shape | ROUND |
| Carat | 0.36 |
| Color | D |
| Clarity | VS2 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.61 - 4.64 x 2.76 |
| Depth % | 59.70 |
| Table % | 60.00 |
| Report No. | 2486477340 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 13.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Feather,Crystal,Cavity |