| Lab | GIA |
| Shape | ROUND |
| Carat | 0.20 |
| Color | G |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 3.80 - 3.82 x 2.33 |
| Depth % | 61.10 |
| Table % | 57.00 |
| Report No. | 2486076951 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.00 |
| Crown Height | 14.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Cloud |