Lab | GIA |
Shape | ROUND |
Carat | 0.40 |
Color | D |
Clarity | VS1 |
Cut | EX |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 4.87 - 4.84 x 2.85 |
Depth % | 58.80 |
Table % | 60.00 |
Report No. | 2478641500 |
Girdle | THN to MED |
Culet | NON |
Laser Inscription | YES |
Crown Angle | 32.00 |
Crown Height | 12.50 |
Pavillion Angle | 41.00 |
Girdle % | 3.00 |
Report Comments | |
Key to Symbols | Crystal, Feather, Needle |