| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | D |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.03 - 5.09 x 3.15 |
| Depth % | 62.20 |
| Table % | 59.00 |
| Report No. | 2478396074 |
| Girdle | Slightly Thick to Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 14.00 |
| Pavillion Angle | 41.20 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Crystal,Feather |