| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | E |
| Clarity | SI2 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.34 - 4.37 x 2.62 |
| Depth % | 60.10 |
| Table % | 59.00 |
| Report No. | 2477722599 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 13.50 |
| Pavillion Angle | 41.20 |
| Girdle % | 3.00 |
| Report Comments | |
| Key to Symbols | Twinning Wisp, Crystal, Feather |