| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | D |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.21 - 4.25 x 2.69 |
| Depth % | 63.50 |
| Table % | 57.00 |
| Report No. | 2467529740 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.00 |
| Crown Height | 15.50 |
| Pavillion Angle | 41.20 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Cavity |