| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.33 - 4.34 x 2.67 |
| Depth % | 61.60 |
| Table % | 58.00 |
| Report No. | 2466852305 |
| Girdle | THN to MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 15.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.00 |
| Report Comments | |
| Key to Symbols | Cloud, Twinning Wisp, Feather |