| Lab | GIA |
| Shape | CUT-CORNERED RECTANGULAR |
| Carat | 0.30 |
| Color | E |
| Clarity | SI1 |
| Cut | |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.26 - 3.39 x 2.43 |
| Depth % | 71.70 |
| Table % | 68.00 |
| Report No. | 2466261905 |
| Girdle | VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |