| Lab | GIA |
| Shape | OVAL |
| Carat | 0.70 |
| Color | G |
| Clarity | VS2 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 7.26 - 4.90 x 3.02 |
| Depth % | 61.70 |
| Table % | 58.00 |
| Report No. | 2466093080 |
| Girdle | Thick to Very Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | |
| Key to Symbols | Crystal,Cloud |