| Lab | GIA |
| Shape | ROUND |
| Carat | 0.58 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.28 - 5.32 x 3.34 |
| Depth % | 63.10 |
| Table % | 57.00 |
| Report No. | 2464970301 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.00 |
| Pavillion Angle | 41.20 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |