| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.68 - 4.72 x 2.93 |
| Depth % | 62.20 |
| Table % | 59.00 |
| Report No. | 2464128145 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.50 |
| Crown Height | 14.50 |
| Pavillion Angle | 41.20 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Feather, Crystal, Cloud |