| Lab | GIA |
| Shape | ROUND |
| Carat | 0.70 |
| Color | G |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.64 - 5.68 x 3.48 |
| Depth % | 61.50 |
| Table % | 58.00 |
| Report No. | 2456530942 |
| Girdle | Thin to Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 14.50 |
| Pavillion Angle | 40.20 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Feather,Cloud |