| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | D |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.08 - 5.12 x 3.13 |
| Depth % | 61.30 |
| Table % | 63.00 |
| Report No. | 2456354607 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 12.00 |
| Pavillion Angle | 42.00 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |