| Lab | GIA |
| Shape | ROUND |
| Carat | 0.35 |
| Color | E |
| Clarity | VS2 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.48 - 4.52 x 2.81 |
| Depth % | 62.60 |
| Table % | 57.00 |
| Report No. | 2448504005 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.00 |
| Crown Height | 15.00 |
| Pavillion Angle | 41.40 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Cloud,Needle,Crystal |