| Lab | GIA |
| Shape | CUSHION |
| Carat | 0.70 |
| Color | E |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.46 - 4.72 x 3.32 |
| Depth % | 70.40 |
| Table % | 60.00 |
| Report No. | 2447982642 |
| Girdle | Slightly Thick to Very Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | |
| Key to Symbols | Crystal,Needle |