| Lab | GIA |
| Shape | ROUND |
| Carat | 0.70 |
| Color | D |
| Clarity | VVS1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.63 - 5.67 x 3.55 |
| Depth % | 62.90 |
| Table % | 56.00 |
| Report No. | 2447414651 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Pinpoint, Feather, Surface Graining |