Lab | GIA |
Shape | CUT-CORNERED RECTANGULAR |
Carat | 3.01 |
Color | I |
Clarity | SI2 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 9.25 - 7.29 x 4.86 |
Depth % | 66.60 |
Table % | 70.00 |
Report No. | 2444596779 |
Girdle | STK to THK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Additional twinning wisps, additional clouds, pinpoints and surface graining are not shown. |
Key to Symbols | Twinning Wisp, Feather, Cloud, Crystal, Needle, Indented Natural |