| Lab | GIA |
| Shape | ROUND |
| Carat | 0.60 |
| Color | D |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.45 - 5.48 x 3.32 |
| Depth % | 60.70 |
| Table % | 59.00 |
| Report No. | 2437781697 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 13.50 |
| Pavillion Angle | 41.20 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |