| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | D |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.59 - 4.61 x 2.97 |
| Depth % | 64.50 |
| Table % | 58.00 |
| Report No. | 2427428899 |
| Girdle | THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.50 |
| Crown Height | 16.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |