| Lab | GIA |
| Shape | ROUND |
| Carat | 0.28 |
| Color | F |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.23 - 4.26 x 2.58 |
| Depth % | 60.80 |
| Table % | 60.00 |
| Report No. | 2426193071 |
| Girdle | THN to MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.50 |
| Crown Height | 13.00 |
| Pavillion Angle | 41.80 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud |