| Lab | GIA |
| Shape | ROUND |
| Carat | 0.70 |
| Color | E |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.59 - 5.61 x 3.61 |
| Depth % | 64.40 |
| Table % | 59.00 |
| Report No. | 2417902116 |
| Girdle | STK to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 14.00 |
| Pavillion Angle | 42.20 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |