| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | D |
| Clarity | SI1 |
| Cut | VG |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.93 - 4.97 x 3.20 |
| Depth % | 64.60 |
| Table % | 56.00 |
| Report No. | 2406499732 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.00 |
| Crown Height | 17.50 |
| Pavillion Angle | 40.20 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Twinning Wisp, Feather |