Lab | GIA |
Shape | CUSHION |
Carat | 1.01 |
Color | H |
Clarity | SI1 |
Cut | |
Polish | VG |
symmetry | VG |
Fluorescence | NON |
Measurement | 5.61 - 5.34 x 3.83 |
Depth % | 71.80 |
Table % | 61.00 |
Report No. | 2396728438 |
Girdle | THK to ETK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Clouds are not shown. Surface graining is not shown. |
Key to Symbols | Twinning Wisp, Crystal, Feather, Needle, Indented Natural, Extra Facet |