| Lab | GIA |
| Shape | ROUND |
| Carat | 0.75 |
| Color | K |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.76 - 5.79 x 3.66 |
| Depth % | 63.30 |
| Table % | 56.00 |
| Report No. | 2396443790 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Cloud |