| Lab | GIA |
| Shape | ROUND |
| Carat | 0.20 |
| Color | F |
| Clarity | SI1 |
| Cut | EX |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 3.76 - 3.79 x 2.27 |
| Depth % | 60.00 |
| Table % | 61.00 |
| Report No. | 1489230174 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 13.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |