| Lab | GIA |
| Shape | ROUND |
| Carat | 0.54 |
| Color | D |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.26 - 5.30 x 3.21 |
| Depth % | 60.90 |
| Table % | 57.00 |
| Report No. | 1488531034 |
| Girdle | THN to MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 15.00 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.00 |
| Report Comments | |
| Key to Symbols | Crystal, Needle, Pinpoint |