| Lab | GIA |
| Shape | ROUND |
| Carat | 0.51 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.07 - 5.11 x 3.20 |
| Depth % | 62.80 |
| Table % | 57.00 |
| Report No. | 1487971030 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 15.00 |
| Pavillion Angle | 41.60 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Cloud,Feather |