| Lab | GIA |
| Shape | ROUND |
| Carat | 0.25 |
| Color | E |
| Clarity | VS2 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.10 - 4.13 x 2.45 |
| Depth % | 59.60 |
| Table % | 60.00 |
| Report No. | 1483660107 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 31.50 |
| Crown Height | 12.50 |
| Pavillion Angle | 41.20 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Cloud |