| Lab | GIA |
| Shape | ROUND |
| Carat | 0.54 |
| Color | G |
| Clarity | VS2 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.26 - 5.30 x 3.15 |
| Depth % | 59.70 |
| Table % | 61.00 |
| Report No. | 1483374283 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.00 |
| Crown Height | 12.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Needle, Feather |