| Lab | GIA |
| Shape | ROUND |
| Carat | 0.64 |
| Color | F |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.47 - 5.50 x 3.46 |
| Depth % | 63.00 |
| Table % | 55.00 |
| Report No. | 1479609476 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.50 |
| Pavillion Angle | 40.60 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather, Pinpoint |