| Lab | GIA |
| Shape | ROUND |
| Carat | 0.20 |
| Color | G |
| Clarity | VS1 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 3.74 - 3.77 x 2.34 |
| Depth % | 62.40 |
| Table % | 58.00 |
| Report No. | 1479407602 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 14.00 |
| Pavillion Angle | 41.80 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather, Needle |