| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.12 - 5.15 x 3.05 |
| Depth % | 59.40 |
| Table % | 61.00 |
| Report No. | 1479359427 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.50 |
| Crown Height | 12.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Twinning Wisp, Crystal, Feather, Cloud |