Lab | GIA |
Shape | OVAL |
Carat | 1.21 |
Color | H |
Clarity | SI2 |
Cut | |
Polish | EX |
symmetry | VG |
Fluorescence | NON |
Measurement | 8.10 - 5.99 x 3.86 |
Depth % | 64.50 |
Table % | 56.00 |
Report No. | 1478733362 |
Girdle | Thick to Extremely Thick |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Additional clouds, pinpoints and surface graining are not shown. |
Key to Symbols | Crystal,Cloud,Feather,Needle |